1 / 22NewOpen house 3D tour$1,799,900Save $52,0475 bd·4 ba·3,750 sqft·Single family3451 Normandy Ave, University Park, TX 75205−$1,330/mo for 2 yrs
1 / 29New 3D tour$6,495,000Save $192,9005 bd·5.5 ba·6,169 sqft·Single family3633 Southwestern Blvd, University Park, TX 75225−$4,800/mo for 2 yrs
1 / 32New 3D tour$2,200,000Save $64,0505 bd·5 ba·3,747 sqft·Single family4404 Normandy Ave, University Park, TX 75205−$1,626/mo for 2 yrs
1 / 34Price cut 3D tour$1,899,000Save $55,0205 bd·4.5 ba·3,562 sqft·Single family4332 Emerson Ave, University Park, TX 75205−$1,403/mo for 2 yrs
1 / 29New 3D tour$1,650,000Save $47,5505 bd·4.5 ba·3,702 sqft·Single family3719 Northwest Pkwy, University Park, TX 75225−$1,219/mo for 2 yrs
1 / 30Price cutOpen house 3D tour$1,699,990Save $49,0503 bd·2.5 ba·3,267 sqft·Single family4303 University Blvd, University Park, TX 75205−$1,256/mo for 2 yrs
1 / 28 3D tour$950,000Save $26,5503 bd·3.5 ba·2,153 sqft·Condo4140 Emerson Ave Apt 1, University Park, TX 75205−$702/mo for 2 yrs
1 / 40 3D tour$6,999,999Save $208,0506 bd·7.5 ba·6,913 sqft·Single family3117 Caruth Blvd, University Park, TX 75225−$5,173/mo for 2 yrs
1 / 29 3D tour$4,295,000Save $126,9005 bd·5.5 ba·5,384 sqft·Single family2729 Stanford Ave, University Park, TX 75225−$3,174/mo for 2 yrs
1 / 40 3D tour$7,699,000Save $229,0206 bd·6.5 ba·8,644 sqft·Single family3516 Wentwood Dr, University Park, TX 75225−$5,690/mo for 2 yrs
1 / 38 3D tour$6,495,000Save $192,9005 bd·5.5 ba·7,181 sqft·Single family3425 Wentwood Dr, University Park, TX 75225−$4,800/mo for 2 yrs
1 / 24 3D tour$1,150,000Save $32,5503 bd·3.5 ba·2,173 sqft·Single family3645 McFarlin Blvd, University Park, TX 75205−$850/mo for 2 yrs
1 / 37 3D tour$6,495,000Save $192,9005 bd·5.5 ba·6,898 sqft·Single family3421 Southwestern Blvd, University Park, TX 75225−$4,800/mo for 2 yrs
1 / 30 3D tour$900,000Save $25,0502 bd·2.5 ba·1,776 sqft·Single family3434 Granada Ave, University Park, TX 75205−$665/mo for 2 yrs
Contingent 3D tour$8,750,000Save $260,5505 bd·6.5 ba·7,840 sqft·Single family3932 Bryn Mawr Dr, University Park, TX 75225−$6,467/mo for 2 yrs
1 / 24New 3D tour$1,950,000Save $56,5504 bd·4.5 ba·3,668 sqft·Single family4304 University Blvd, University Park, TX 75205−$1,441/mo for 2 yrs
1 / 30 3D tour$2,950,000Save $86,5504 bd·3.5 ba·4,011 sqft·Single family2900 Westminster Ave, University Park, TX 75205−$2,180/mo for 2 yrs
1 / 40 3D tour$3,790,000Save $111,7503 bd·3.5 ba·4,755 sqft·Single family4501 Normandy Ave, University Park, TX 75205−$2,801/mo for 2 yrs
1 / 40 3D tour$2,095,000Save $60,9004 bd·4.5 ba·3,427 sqft·Single family4333 Emerson Ave, University Park, TX 75205−$1,548/mo for 2 yrs
1 / 30New construction 3D tour$5,295,000Save $156,9006 bd·6.5 ba·5,488 sqft·Single family3929 Stanford Ave, University Park, TX 75225−$3,913/mo for 2 yrs
1 / 40Open house 3D tour$5,085,000Save $150,6004 bd·4.5 ba·6,024 sqft·Single family3420 Hanover St, University Park, TX 75225−$3,758/mo for 2 yrs
1 / 18 3D tour$610,000Save $16,3502 bd·2.5 ba·1,245 sqft·Condo3434 Daniel Ave Apt D, University Park, TX 75205−$451/mo for 2 yrs
1 / 29 3D tour$3,100,000Save $91,0504 bd·4.5 ba·4,702 sqft·Single family4509 Normandy Ave, University Park, TX 75205−$2,291/mo for 2 yrs
1 / 40Price cut$745,500Save $20,4152 bd·2 ba·1,559 sqft·Single family3517 Northwest Pkwy, University Park, TX 75225−$551/mo for 2 yrs